The associate in science degree in Chemistry, Physics and Environmental Science is designed for the student planning to transfer to a four year institution and major in a physical science (Chemistry/Physics/Environmental Science). The program provides a solid liberal arts foundation and takes into account the general science and mathematics courses required for transfer to many colleges and universities. Students are strongly encouraged to to consult with a faculty member in the NECC Natural Science department and with the Transfer Office/Science department at the institution to which they plan to transfer for their preferred sequence of courses.
A minimum of 60 credits is required for graduation.
Any student enrolled in an associate degree program who is new to NECC and has no academic history at the college, must take at least one course designated as intensive in each of NECC’s six-core academic skills-in order to graduate. In most cases, the program’s core required courses include these intensive courses. Students should select electives that meet core academic skills that are not met by the required courses. Plan to see an advisor for more complete information about this graduation requirement.
Requirements
Choose one of the concentrations below
Chemistry Concentration
CHM221 | Organic Chemistry I | 4 | Global Awareness Intensive Public Presentation Intensive Science Technology Intensive |
CHM222 | Organic Chemistry II | 4 | Information Literacy Intensive Science Technology Intensive |
MAT253 | Calculus III | 4 | |
MAT254 | Differential Equations | 4 | |
PHS131 | Engineering Physics I | 4 | Science Technology Intensive |
PHS132 | Engineering Physics II | 4 | Science Technology Intensive |
Courses with Prerequisites: CHM221, CHM222, MAT253, MAT254, PHS131, PHS132
Milestone Courses: CHM121, CHM122, CHM221, CHM222, MAT251, MAT252, MAT253, MAT254, PHS131, PHS132
Environmental Science Concentration
BIO111 | Introductory Biology I | 4 | Quantitative Reason Intensive Science Technology Intensive |
BIO112 | Introductory Biology II | 4 | Science Technology Intensive |
ERS125 | Environmental Issues | 4 | Science Technology Intensive |
ERS130 | Meteorology | 4 | Science Technology Intensive |
ERS140 | Physical Geology | 4 | Science Technology Intensive |
PHS111 | College Physics I | 4 | |
| AND | | |
PHS112 | College Physics II | 4 | |
| OR | | |
PHS131 | Engineering Physics I | 4 | Science Technology Intensive |
| AND | | |
PHS132 | Engineering Physics II | 4 | Science Technology Intensive |
Schedule Tips: ERS125, PHS111 offered FALL ONLY; ERS140, PHS112 offered SPRING ONLY
Courses with Prerequisites: BIO112, PHS111, PHS112, PHS131, PHS132
Milestone Courses: BIO111, BIO112, CHM121, CHM122, MAT251, MAT252, PHS111, PHS112, PHS131, PHS132
Physics Concentration
Elective Advice:
Program Elective: Choose from the following areas CIS112 or higher, MAT125 or any SCI course
Science Elective: See an Advisor
Courses with Prerequisites: MAT253, MAT254, PHS131, PHS132
Milestone Courses: CHM121, CHM122, MAT251, MAT252, MAT253, MAT254, PHS131, PHS132
Recommended Course Sequence/Pathway Chemistry Concentration
Year 1 Fall
CHM121 | General Chemistry I | 4 | Quantitative Reason Intensive Science Technology Intensive |
ENG101 | English Composition I | 3 | |
MAT251 | Calculus I | 4 | Quantitative Reason Intensive |
PHS131 | Engineering Physics I | 4 | Science Technology Intensive |
Year 1 Spring
CHM122 | General Chemistry II | 4 | Quantitative Reason Intensive Science Technology Intensive |
ENG102 | English Composition II | 3 | |
MAT252 | Calculus II | 4 | |
PHS132 | Engineering Physics II | 4 | Science Technology Intensive |
Year 2 Fall
CHM221 | Organic Chemistry I | 4 | Global Awareness Intensive Public Presentation Intensive Science Technology Intensive |
ENG103 | Technical Writing | 3 | Written Communication Intensive |
MAT253 | Calculus III | 4 | |
Behavioral Science Elective | See Elective Advice | 3 | |
Year 2 Spring
Recommended Course Sequence/Pathway Environmental Science Concentration
Year 1 Fall
BIO111 | Introductory Biology I | 4 | Quantitative Reason Intensive Science Technology Intensive |
ENG101 | English Composition I | 3 | |
CHM121 | General Chemistry I | 4 | Quantitative Reason Intensive Science Technology Intensive |
ERS130 | Meteorology | 4 | Science Technology Intensive |
Year 1 Spring
BIO112 | Introductory Biology II | 4 | Science Technology Intensive |
CHM122 | General Chemistry II | 4 | Quantitative Reason Intensive Science Technology Intensive |
ENG102 | English Composition II | 3 | |
ERS140 | Physical Geology | 4 | Science Technology Intensive |
Year 1 Summer
Year 2 Fall
ENG103 | Technical Writing | 3 | Written Communication Intensive |
ERS125 | Environmental Issues | 4 | Science Technology Intensive |
MAT251 | Calculus I | 4 | Quantitative Reason Intensive |
PHS111 | College Physics I | 4 | |
| OR | | |
PHS131 | Engineering Physics I | 4 | Science Technology Intensive |
Year 2 Spring
Year 2 Summer
Recommended Course Sequence/Pathway Physics Concentration
Year 1 Fall
CHM121 | General Chemistry I | 4 | Quantitative Reason Intensive Science Technology Intensive |
ENG101 | English Composition I | 3 | |
MAT251 | Calculus I | 4 | Quantitative Reason Intensive |
PHS131 | Engineering Physics I | 4 | Science Technology Intensive |
Year 1 Spring
CHM122 | General Chemistry II | 4 | Quantitative Reason Intensive Science Technology Intensive |
ENG102 | English Composition II | 3 | |
MAT252 | Calculus II | 4 | |
PHS132 | Engineering Physics II | 4 | Science Technology Intensive |
Year 2 Fall
Year 2 Spring