The associate in applied science degree program in Laboratory Science is designed to build the essential skills and knowledge required for entry level employment and/or transfer to a four-year college or university. The curriculum allows students with minimal science and mathematics backgrounds to enter the program and develop the skills needed to successfully complete upper level science courses. In the second year coursework, students will utilize state of the art equipment and participate in an externship. Program science courses must be completed within (5) years prior to the start date of the program to count towards completing the program. The four program focus areas are: Forensic Science, Biotechnology, Environmental Sciences, and Analytical Chemistry.
A minimum of 60 credits are required for graduation.
A grade of C or better is required in all Science courses in order to continue to the next semester.
NOTE: MAT022 Foundations of Algebra must be taken before entry into the program.
Any student enrolled in an associate degree program who is new to NECC and has no academic history at the college, must take at least one course designated as intensive in each of NECC’s six-core academic skills-in order to graduate. In most cases, the program’s core required courses include these intensive courses. Students should select electives that meet core academic skills that are not met by the required courses. Plan to see an advisor for more complete information about this graduation requirement.
Requirements
BIO230 | Cell Biology | 4 | Science Technology Intensive |
CHM121 | General Chemistry I | 4 | Quantitative Reason Intensive Science Technology Intensive |
CHM201 | Introduction to Organic and Biochemistry | 4 | Information Literacy Intensive Public Presentation Intensive Science Technology Intensive |
CHM203 | Instrumental Analysis | 4 | Information Literacy Intensive Science Technology Intensive |
ENG101 | English Composition I | 3 | |
MAT125 | Statistics | 4 | Quantitative Reason Intensive |
SCI100 | Basic Lab Calculations | 1 | |
SCI105 | Laboratory Methods | 4 | Science Technology Intensive |
SCI106 | Biotechnology | 4 | Science Technology Intensive |
SCI281 | Research Experience Laboratory | 4 | Science Technology Intensive Written Communication Intensive |
SCI291 | Externship in Laboratory Sciences I | 3 | Science Technology Intensive |
| AND | | |
Free Elective | See Elective Advice | 3 | |
| OR | | |
SCI292 | Externship in Laboratory Sciences II | 6 | Science Technology Intensive |
Computer Science Elective | See Elective Advice | 3-4 | |
Free Elective | See Elective Advice | 3 | |
Free Elective | See Elective Advice | 3 | |
Math Elective | See Elective Advice | 4 | |
Elective Advice:
Computer Science Elective: CIS110 or higher
Free Elective: Social Science Elective recommended that will fulfill Global Awareness Intensive
Math Elective: MAT115 or higher; Transfer students must take MAT145 or higher in the STEM pathway
Schedule Tips: CHM201, CHM203, SCI100, SCI105 offered FALL ONLY; BIO230, BIO280, CHM280, ERS280, SCI106, SCI280, SCI281 offered SPRING ONLY
Courses with Prerequisites: SCI291, SCI292
Milestone Courses: CHM121, CHM201, CHM203, SCI100, SCI105, SCI106, SCI281
Choose one of the concentrations below
Analytical Chemistry Concentration
Biotechnology Concentration
Environmental Sciences Concentration
ERS280 | Research Seminar in Environmental Sciences | 1 | Science Technology Intensive |
Science Elective | See Elective Advice | 4 | |
Forensic Science Concentration
SCI230 | Advanced Forensic Science | 4 | Global Awareness Intensive Public Presentation Intensive |
SCI280 | Research Seminar in Forensic Science | 1 | |
Courses with Prerequisites: SCI230, SCI280 (CHM201, SCI106 and ENG101 may not be taken concurrently)
Courses with Corequisites: SCI280
Note: All prerequisites and corequisites must have a grade of C or better.
Recommended Course Sequence/Pathway Laboratory Science Associate Degree Analytical Chemistry Concentration
Year 1 Fall
CIS110 | Computer Applications | 3 | Science Technology Intensive |
ENG101 | English Composition I | 3 | |
SCI100 | Basic Lab Calculations | 1 | |
SCI105 | Laboratory Methods | 4 | Science Technology Intensive |
Year 1 Spring
Year 2 Fall
CHM201 | Introduction to Organic and Biochemistry | 4 | Information Literacy Intensive Public Presentation Intensive Science Technology Intensive |
CHM203 | Instrumental Analysis | 4 | Information Literacy Intensive Science Technology Intensive |
MAT125 | Statistics | 4 | Quantitative Reason Intensive |
Free Elective | See Elective Advice | 3 | |
Year 2 Spring
BIO230 | Cell Biology | 4 | Science Technology Intensive |
CHM280 | Research Seminar in Chemical Analysis | 1 | Science Technology Intensive |
SCI281 | Research Experience Laboratory | 4 | Science Technology Intensive Written Communication Intensive |
Free Elective | See Elective Advice | 3 | |
Year 2 Summer
SCI292 | Externship in Laboratory Sciences II | 6 | Science Technology Intensive |
| OR | | |
SCI291 | Externship in Laboratory Sciences I | 3 | Science Technology Intensive |
| AND | | |
Free Elective | See Elective Advice | 3 | |
Recommended Course Sequence/Pathway Laboratory Science Associate Degree Biotechnology Concentration
Year 1 Fall
CIS110 | Computer Applications | 3 | Science Technology Intensive |
ENG101 | English Composition I | 3 | |
SCI100 | Basic Lab Calculations | 1 | |
SCI105 | Laboratory Methods | 4 | Science Technology Intensive |
Year 1 Spring
Year 2 Fall
CHM201 | Introduction to Organic and Biochemistry | 4 | Information Literacy Intensive Public Presentation Intensive Science Technology Intensive |
CHM203 | Instrumental Analysis | 4 | Information Literacy Intensive Science Technology Intensive |
MAT125 | Statistics | 4 | Quantitative Reason Intensive |
Free Elective | See Elective Advice | 3 | |
Year 2 Spring
BIO230 | Cell Biology | 4 | Science Technology Intensive |
BIO280 | Research Seminar in Biotechnology | 1 | Science Technology Intensive |
SCI281 | Research Experience Laboratory | 4 | Science Technology Intensive Written Communication Intensive |
Free Elective | See Elective Advice | 3 | |
Year 2 Summer
SCI292 | Externship in Laboratory Sciences II | 6 | Science Technology Intensive |
| OR | | |
SCI291 | Externship in Laboratory Sciences I | 3 | Science Technology Intensive |
| AND | | |
Free Elective | See Elective Advice | 3 | |
Recommended Course Sequence/Pathway Laboratory Science Associate Degree Environmental Sciences Concentration
Year 1 Fall
CIS110 | Computer Applications | 3 | Science Technology Intensive |
ENG101 | English Composition I | 3 | |
SCI100 | Basic Lab Calculations | 1 | |
SCI105 | Laboratory Methods | 4 | Science Technology Intensive |
Year 1 Spring
Year 2 Fall
CHM201 | Introduction to Organic and Biochemistry | 4 | Information Literacy Intensive Public Presentation Intensive Science Technology Intensive |
CHM203 | Instrumental Analysis | 4 | Information Literacy Intensive Science Technology Intensive |
MAT125 | Statistics | 4 | Quantitative Reason Intensive |
Free Elective | See Elective Advice | 3 | |
Year 2 Spring
BIO230 | Cell Biology | 4 | Science Technology Intensive |
ERS280 | Research Seminar in Environmental Sciences | 1 | Science Technology Intensive |
SCI281 | Research Experience Laboratory | 4 | Science Technology Intensive Written Communication Intensive |
Free Elective | See Elective Advice | 3 | |
Year 2 Summer
SCI292 | Externship in Laboratory Sciences II | 6 | Science Technology Intensive |
| OR | | |
SCI291 | Externship in Laboratory Sciences I | 3 | Science Technology Intensive |
| AND | | |
Free Elective | See Elective Advice | 3 | |
Recommended Course Sequence/Pathway Laboratory Science Associate Degree Forensic Science Concentration
Year 1 Fall
CIS110 | Computer Applications | 3 | Science Technology Intensive |
ENG101 | English Composition I | 3 | |
SCI100 | Basic Lab Calculations | 1 | |
SCI105 | Laboratory Methods | 4 | Science Technology Intensive |
Year 1 Spring
CHM121 | General Chemistry I | 4 | Quantitative Reason Intensive Science Technology Intensive |
SCI106 | Biotechnology | 4 | Science Technology Intensive |
SCI230 | Advanced Forensic Science | 4 | Global Awareness Intensive Public Presentation Intensive |
Math Elective | See Elective Advice | 4 | |
Year 2 Fall
CHM201 | Introduction to Organic and Biochemistry | 4 | Information Literacy Intensive Public Presentation Intensive Science Technology Intensive |
CHM203 | Instrumental Analysis | 4 | Information Literacy Intensive Science Technology Intensive |
MAT125 | Statistics | 4 | Quantitative Reason Intensive |
Free Elective | See Elective Advice | 3 | |
Year 2 Spring
BIO230 | Cell Biology | 4 | Science Technology Intensive |
SCI280 | Research Seminar in Forensic Science | 1 | |
SCI281 | Research Experience Laboratory | 4 | Science Technology Intensive Written Communication Intensive |
Free Elective | See Elective Advice | 3 | |
Year 2 Summer
SCI292 | Externship in Laboratory Sciences II | 6 | Science Technology Intensive |
| OR | | |
SCI291 | Externship in Laboratory Sciences I | 3 | Science Technology Intensive |
| AND | | |
Free Elective | See Elective Advice | 3 | |