Courses and Requirements
The associate in science degree in Biology is designed to provide the foundation for a career in the biological sciences and is primarily a transfer program that prepares students for further study towards the bachelor’s degree in biology. This is achieved by providing an intensive science program with coursework and laboratory experiences in biology, chemistry and other natural sciences, as well as a background in mathematics and the liberal arts. A minimum of 61 credit hours are required for graduation. A grade of C or better is required in all Science courses in order to continue to the next semester.
Starting in the fall of 2014, any student enrolled in an associate degree program who is new to NECC and has no academic history at the college, must take at least one course designated as intensive in each of NECC’s six core academic skills in order to graduate. In most cases, the program’s core required courses include these intensive courses. Plan to see an advisor for more complete information about this graduation requirement.
Requirements
BIO111 | Introductory Biology I | 4 | Quantitative Reason Intensive Science Technology Intensive |
BIO112 | Introductory Biology II | 4 | Science Technology Intensive |
BIO215 | General Ecology | 4 | Science Technology Intensive Written Communication Intensive |
BIO230 | Cell Biology | 4 | Science Technology Intensive |
CHM121 | General Chemistry I | 4 | Quantitative Reason Intensive Science Technology Intensive |
CHM122 | General Chemistry II | 4 | Quantitative Reason Intensive Science Technology Intensive |
ENG101 | English Composition I | 3 | |
ENG102 | English Composition II | 3 | |
CHM221 | Organic Chemistry I | 4 | Global Awareness Intensive Public Presentation Intensive Science Technology Intensive |
CHM222 | Organic Chemistry II | 4 | Information Literacy Intensive Science Technology Intensive |
Select ONE of the following sequences (8 credits)
MAT125 | Statistics | 4 | Quantitative Reason Intensive |
MAT171 | Calculus for Business/Social/Life Sciences | 4 | |
| OR | | |
MAT251 | Calculus I | 4 | Quantitative Reason Intensive |
MAT252 | Calculus II | 4 | |
Electives
Social Science Electives
Behavioral Science, Social Science, Economics, History, Government |
Example of Written Communication: GOV102 |
6 |
Humanities Electives Communications, English, Fine & Performing Arts, Graphic Arts, Liberal Arts/Humanities, Literature, Philosophy & Religion |
Example of Written Communication: ART104, ART105, DAN131, ENG103, LIT202, LIT211, LIT212, LIT213, LIT215, LIT224, MUS224 |
6 |
Biology Electives
BIO108 or higher except BIO115. Student may also take SCI200 for 3 credits to fulfill this requirement. |
Students must select courses that meet core academic skill requirements in Global Awareness, Public Presentation, Information Literacy and Written Communication |
3-4 |
Program Notes
Recommended Course Sequence Biology Associate in Science Degree
Year 1
Fall
BIO111 | Introductory Biology I | 4 | Quantitative Reason Intensive Science Technology Intensive |
ENG101 | English Composition I | 3 | |
CHM121 | General Chemistry I | 4 | Quantitative Reason Intensive Science Technology Intensive |
| | | |
MAT171 | Calculus for Business/Social/Life Sciences | 4 | |
| OR | | |
MAT251 | Calculus I | 4 | Quantitative Reason Intensive |
Spring
BIO112 | Introductory Biology II | 4 | Science Technology Intensive |
ENG102 | English Composition II | 3 | |
CHM122 | General Chemistry II | 4 | Quantitative Reason Intensive Science Technology Intensive |
| | | |
MAT125 | Statistics | 4 | Quantitative Reason Intensive |
| OR | | |
MAT252 | Calculus II | 4 | |
Summer
Year 2
Fall
BIO215 | General Ecology | 4 | Science Technology Intensive Written Communication Intensive |
CHM221 | Organic Chemistry I | 4 | Global Awareness Intensive Public Presentation Intensive Science Technology Intensive |
BIO | Biology Elective | 3-4 | |
| Social Science Elective | 3 | |
Spring
BIO230 | Cell Biology | 4 | Science Technology Intensive |
CHM222 | Organic Chemistry II | 4 | Information Literacy Intensive Science Technology Intensive |
| Humanities Elective | 3 | |
| Social Science Elective | 3 | |