https://necc.smartcatalogiq.com/en
a90ee03e-7a88-406c-9446-f0f21f39faae
https://searchproxy.smartcatalogiq.com/search
fd962378-dd52-4d60-acab-ecfd9f8c09b7
program
/Institutions/Northern-Essex-Community-College/json/2017-2018/Catalog-local.json
/Institutions/Northern-Essex-Community-College/json/2017-2018/Catalog.json
General Studies: Art, Associate in Arts
Courses and Requirements
The Associate in Arts, General Studies: Art degree is designed to provide students who have an interest in art and design with a focus on a specific area of the arts, as well as allow those who would like to explore and experience the breadth of the arts with more flexibility. This degree will also prepare those who wish to continue their educational goals, by pursuing an appropriate Bachelor degree, with the foundation needed to be successful. A minimum of 66 credits is required to graduate with the Associate in Arts degree.
Starting in the Fall of 2014, any student enrolled in an associate degree program who is new to NECC and has no academic history at the college, must take at least one course designated as intensive in each of NECC’s six-core academic skills-in order to graduate. In most cases, the program’s core required courses include these intensive courses. Plan to see an advisor for more complete information about this graduation requirement.
Requirements
ART108 | Three Dimensional Foundations | 4 | Public Presentation Intensive |
ART109 | Two Dimensional Foundations | 4 | Global Awareness Intensive Public Presentation Intensive |
ART111 | Drawing I | 4 | |
ART235 | Portfolio for Art | 1 | |
ENG101 | English Composition I | 3 | |
ENG102 | English Composition II | 3 | |
Electives
Focus Recommendations
Fine Arts focus
ART104 | Art History From Prehistory to Early Renaissance | 3 | Global Awareness Intensive Information Literacy Intensive Written Communication Intensive |
ART105 | Art History from the Renaissance to the Present | 3 | Global Awareness Intensive Information Literacy Intensive Written Communication Intensive |
ART112 | Drawing II | 4 | |
ART121 | Introduction to Photography | 3 | Public Presentation Intensive |
ART214 | Figure Drawing | 4 | |
ART231 | Painting I | 4 | Global Awareness Intensive |
| ART Elective | 3-4 | |
Multimedia focus
ART141 | Digital Imaging I | 3 | Global Awareness Intensive |
ART151 | Animation | 3 | |
ART152 | Video | 3 | Science Technology Intensive |
ART250 | Web Design | 3 | |
| ART Elective | 3-4 | |
Photography focus
ART121 | Introduction to Photography | 3 | Public Presentation Intensive |
| OR | | |
ART130 | Introduction to Digital Photography | 3 | Public Presentation Intensive |
| | | |
ART122 | Advanced Photography | 3 | Global Awareness Intensive |
ART141 | Digital Imaging I | 3 | Global Awareness Intensive |
ART152 | Video | 3 | Science Technology Intensive |
ART222 | Studio Lighting | 3 | Information Literacy Intensive |
| ART Elective | 3-4 | |
Graphic Design/Visual Communication Focus
ART112 | Drawing II | 4 | |
ART140 | Computer Graphics | 3 | |
ART141 | Digital Imaging I | 3 | Global Awareness Intensive |
ART142 | Typography | 3 | |
ART143 | Publication Design | 3 | |
ART220 | Graphic Design/Visual Communication Seminar | 3 | |
| | | |
| COP101 or higher | 3 | |
| OR | | |
| ART Elective | 3-4 | |
Program Notes
Recommended Course Sequences General Studies Art
Fine Arts Focus
Year 1
Fall
ART109 | Two Dimensional Foundations | 4 | Global Awareness Intensive Public Presentation Intensive |
ART111 | Drawing I | 4 | |
ENG101 | English Composition I | 3 | |
ANT/PSY/SOC | Behavioral Science Elective | 3 | |
HIS | History Elective | 3 | |
Spring
ART108 | Three Dimensional Foundations | 4 | Public Presentation Intensive |
ART112 | Drawing II | 4 | |
ART231 | Painting I | 4 | Global Awareness Intensive |
ENG102 | English Composition II | 3 | |
HIS | History Elective | 3 | |
Year 2
Fall
ART104 | Art History From Prehistory to Early Renaissance | 3 | Global Awareness Intensive Information Literacy Intensive Written Communication Intensive |
ART214 | Figure Drawing | 4 | |
ART231 | Painting I | 4 | Global Awareness Intensive |
| Science Elective | 4 | |
Spring
ART105 | Art History from the Renaissance to the Present | 3 | Global Awareness Intensive Information Literacy Intensive Written Communication Intensive |
ART235 | Portfolio for Art | 1 | |
LIT | Literature Elective | 3 | |
MAT | Math Elective | 3-4 | |
| Science Elective | 4 | |
| | | |
| COP101 or higher | 3 | |
| OR | | |
| ART Elective | 3-4 | |
Multimedia Focus
Year 1
Fall
ART109 | Two Dimensional Foundations | 4 | Global Awareness Intensive Public Presentation Intensive |
ART111 | Drawing I | 4 | |
ART140 | Computer Graphics | 3 | |
ENG101 | English Composition I | 3 | |
HIS | History Elective | 3 | |
Spring
ART108 | Three Dimensional Foundations | 4 | Public Presentation Intensive |
ART141 | Digital Imaging I | 3 | Global Awareness Intensive |
ART151 | Animation | 3 | |
ENG102 | English Composition II | 3 | |
HIS | History Elective | 3 | |
Year 2
Fall
Spring
ART235 | Portfolio for Art | 1 | |
ART253 | Motion Graphics | 3 | |
LIT | Literature Elective | 3 | |
MAT | Math Elective | 3-4 | |
| Science Elective | 4 | |
| | | |
| COP101 or higher | 3 | |
| OR | | |
| ART Elective | 3-4 | |
Photography Focus
Year 1
Fall
ART109 | Two Dimensional Foundations | 4 | Global Awareness Intensive Public Presentation Intensive |
ART111 | Drawing I | 4 | |
| | | |
ART121 | Introduction to Photography | 3 | Public Presentation Intensive |
| OR | | |
ART130 | Introduction to Digital Photography | 3 | Public Presentation Intensive |
| | | |
ENG101 | English Composition I | 3 | |
HIS | History Elective | 3 | |
Spring
ART108 | Three Dimensional Foundations | 4 | Public Presentation Intensive |
ART111 | Drawing I | 4 | |
ART222 | Studio Lighting | 3 | Information Literacy Intensive |
ENG102 | English Composition II | 3 | |
HIS | History Elective | 3 | |
Year 2
Fall
ART122 | Advanced Photography | 3 | Global Awareness Intensive |
ART141 | Digital Imaging I | 3 | Global Awareness Intensive |
ART152 | Video | 3 | Science Technology Intensive |
ANT/PSY/SOC | Behavioral Science Elective | 3 | |
| Science Elective | 4 | |
Spring
ART235 | Portfolio for Art | 1 | |
ART241 | Digital Imaging II | 3 | Written Communication Intensive |
LIT | Literature Elective | 3 | |
MAT | Math Elective | 3-4 | |
| Science Elective | 4 | |
| | | |
| COP101 or higher | 3 | |
| OR | | |
| ART Elective | 3-4 | |
Graphic Design/Visual Communication Focus
Year 1
Fall
ART109 | Two Dimensional Foundations | 4 | Global Awareness Intensive Public Presentation Intensive |
ART111 | Drawing I | 4 | |
ART140 | Computer Graphics | 3 | |
ENG101 | English Composition I | 3 | |
HIS | History Elective | 3 | |
Spring
ART108 | Three Dimensional Foundations | 4 | Public Presentation Intensive |
ART112 | Drawing II | 4 | |
ART142 | Typography | 3 | |
ENG102 | English Composition II | 3 | |
HIS | History Elective | 3 | |
Year 2
Fall
ART141 | Digital Imaging I | 3 | Global Awareness Intensive |
ART143 | Publication Design | 3 | |
| ART Elective | 3-4 | |
ANT/PSY/SOC | Behavioral Science Elective | 3 | |
| Science Elective | 4 | |
Spring
ART220 | Graphic Design/Visual Communication Seminar | 3 | |
ART235 | Portfolio for Art | 1 | |
LIT | Literature Elective | 3 | |
MAT | Math Elective | 3-4 | |
| Science Elective | 4 | |
| | | |
| ART Elective | 3-4 | |
| OR | | |
| COP101 or higher | 3 | |